Your Platform Metrics
%
Potential Savings with Continent 8 MFA
Annual Cost of Failed Logins
€2,688,000
Annual Cost with MFA
€229,320
Annual Savings
€2,458,680
Return on Investment
17.9x
Detailed Cost Breakdown (Monthly)
| Cost Category | Current System | With C8Secure MFA | Monthly Savings |
|---|---|---|---|
| Lost Revenue from Failed Sessions | €48,000 | €3,840 | €44,160 |
| SMS/2FA Costs | €80,000 | €11,430 | €68,570 |
| Support Ticket Costs | €24,000 | €960 | €23,040 |
| Lost User LTV (Churn) | €48,000 | €1,920 | €46,080 |
| Wasted Marketing Spend | €24,000 | €960 | €23,040 |
| Total Monthly Impact | €224,000 | €19,110 | €204,890 |
Login Success Rate Improvement
3%
Reduced Support Tickets
96%
User Retention Gain
96%
